Standard Size Chart

Use the chart below to find your perfect fit. Click a category to view the size guide.

 

Use the chart below to find your perfect fit across India, USA, and European sizing standards.

Clothing Sizes
Size Label India (IN) USA (US) Europe (EU)
XS 28 / 32 0 / 2 30 / 32
S 34 4 / 6 34 / 36
M 36 / 38 8 / 10 38 / 40
L 40 12 42
XL 42 14 44
XXL 44 16 46
3XL 46 18 48
4XL 48 20 50
5XL 50 22 52
6XL 52 24 54
7XL 54 26 56
8XL 56 28 58
9XL 58 30 60
10XL 60 32 62
Measurements Guide (in cm)
Size Label Bust (cm) Waist (cm) Hips (cm)
XS 76-80 60-64 84-88
S 81-85 65-69 89-93
M 86-90 70-74 94-98
L 91-96 75-80 99-104
XL 97-102 81-86 105-110
XXL 103-108 87-92 111-116
3XL 109-114 93-98 117-122
4XL 115-120 99-104 123-128
5XL 121-126 105-110 129-134
6XL 127-132 111-116 135-140
7XL 133-138 117-122 141-146
8XL 139-144 123-128 147-152
9XL 145-150 129-134 153-158
10XL 151-156 135-140 159-164
Measurements Guide (in inches)
Size Label Bust (in) Waist (in) Hips (in)
XS 30-31.5 23.5-25 33-34.5
S 32-33.5 25.5-27 35-36.5
M 34-35.5 27.5-29 37-38.5
L 36-38 29.5-31.5 39-41
XL 38-40 32-34 41.5-43
XXL 40.5-42.5 34.5-36 43.5-45.5
3XL 43-45 36.5-38.5 46-48
4XL 45.5-47 39-41 48.5-50.5
5XL 47.5-49.5 41.5-43 51-52.5
6XL 50-52 43.5-45.5 53-55
7XL 52.5-54 46-48 55.5-57.5
8XL 54.5-56.5 48.5-50 58-60
9XL 57-59 50.5-52.5 60.5-62
10XL 59.5-61.5 53-55 62.5-64.5

Tip: If you are between sizes, we recommend sizing up for a more comfortable fit. For ethnic wear like kurtas and palazzo sets, refer to the India sizing column.

Use the chart below to find your perfect fit across India, USA, and European sizing standards.

Clothing Sizes
Size Label India (IN) USA (US) Europe (EU)
XS 36 XS 44
S 38 S 46
M 40 M 48-50
L 42 L 52
XL 44 XL 54
XXL 46 XXL 56
3XL 48 3XL 58
4XL 50 4XL 60
5XL 52 5XL 62
6XL 54 6XL 64
Measurements Guide (in cm)
Size Label Chest (cm) Waist (cm) Hips (cm)
XS 84-88 70-74 86-90
S 89-93 75-79 91-95
M 94-98 80-84 96-100
L 99-104 85-90 101-106
XL 105-110 91-96 107-112
XXL 111-116 97-102 113-118
3XL 117-122 103-108 119-124
4XL 123-128 109-114 125-130
5XL 129-134 115-120 131-136
6XL 135-140 121-126 137-142
Measurements Guide (in inches)
Size Label Chest (in) Waist (in) Hips (in)
XS 33-34.5 27.5-29 34-35.5
S 35-36.5 29.5-31 36-37.5
M 37-38.5 31.5-33 38-39.5
L 39-41 33.5-35.5 40-41.5
XL 41.5-43 36-38 42-44
XXL 43.5-45.5 38.5-40 44.5-46.5
3XL 46-48 40.5-42.5 47-49
4XL 48.5-50.5 43-45 49.5-51
5XL 51-52.5 45.5-47 51.5-53.5
6XL 53-55 47.5-49.5 54-56

Tip: For kurtas and ethnic wear, use the India chest size. If between sizes, size up for a relaxed fit.

Use the chart below to find the right fit for your child based on age, height, and regional sizing standards.

Clothing Sizes by Age
Age India (IN) USA (US) Europe (EU)
2-3 yrs 18 / 2-3Y 2T / 3T 92 / 98
3-4 yrs 20 / 3-4Y 3T / 4T 98 / 104
4-5 yrs 22 / 4-5Y 4 / 5 104 / 110
5-6 yrs 24 / 5-6Y 5 / 6 110 / 116
6-7 yrs 26 / 6-7Y 6 / 6X 116 / 122
7-8 yrs 28 / 7-8Y 7 / 8 122 / 128
8-9 yrs 30 / 8-9Y 8 / 9 128 / 134
9-10 yrs 32 / 9-10Y 10 134 / 140
10-11 yrs 34 / 10-11Y 10 / 12 140 / 146
11-12 yrs 36 / 11-12Y 12 / 14 146 / 152
12-13 yrs 38 / 12-13Y 14 / 16 152 / 158
13-14 yrs 40 / 13-14Y 16 158 / 164
Measurements Guide (in cm)
Age Height (cm) Chest (cm) Waist (cm)
2-3 yrs 92-98 52-54 50-52
3-4 yrs 98-104 54-56 52-54
4-5 yrs 104-110 56-58 54-56
5-6 yrs 110-116 58-61 56-58
6-7 yrs 116-122 61-64 58-60
7-8 yrs 122-128 64-67 60-62
8-9 yrs 128-134 67-70 62-64
9-10 yrs 134-140 70-74 64-66
10-11 yrs 140-146 74-78 66-68
11-12 yrs 146-152 78-82 68-70
12-13 yrs 152-158 82-86 70-72
13-14 yrs 158-164 86-90 72-74
Measurements Guide (in inches)
Age Height (in) Chest (in) Waist (in)
2-3 yrs 36-38.5 20.5-21 19.5-20.5
3-4 yrs 38.5-41 21-22 20.5-21
4-5 yrs 41-43 22-23 21-22
5-6 yrs 43-45.5 23-24 22-23
6-7 yrs 45.5-48 24-25 23-23.5
7-8 yrs 48-50.5 25-26.5 23.5-24.5
8-9 yrs 50.5-52.5 26.5-27.5 24.5-25
9-10 yrs 52.5-55 27.5-29 25-26
10-11 yrs 55-57.5 29-30.5 26-26.5
11-12 yrs 57.5-60 30.5-32 26.5-27.5
12-13 yrs 60-62 32-34 27.5-28.5
13-14 yrs 62-64.5 34-35.5 28.5-29

Tip: Measure your child's height and chest for the most accurate fit. For ethnic wear like lehengas and kurtas, refer to the India sizing column. When in doubt, size up.