Women's Size Guide

Use the chart below to find your perfect fit across India, USA, and European sizing standards.

Clothing Sizes

Size Label India (IN) USA (US) Europe (EU)
XS 28 / 32 0 / 2 30 / 32
S 34 4 / 6 34 / 36
M 36 / 38 8 / 10 38 / 40
L 40 12 42
XL 42 14 44
XXL 44 16 46
3XL 46 18 48
4XL 48 20 50
5XL 50 22 52
6XL 52 24 54
7XL 54 26 56
8XL 56 28 58
9XL 58 30 60
10XL 60 32 62


Measurements Guide (in cm)

Size Label Bust (cm) Waist (cm) Hips (cm)
XS 76–80 60–64 84–88
S 81–85 65–69 89–93
M 86–90 70–74 94–98
L 91–96 75–80 99–104
XL 97–102 81–86 105–110
XXL 103–108 87–92 111–116
3XL 109–114 93–98 117–122
4XL 115–120 99–104 123–128
5XL 121–126 105–110 129–134
6XL 127–132 111–116 135–140
7XL 133–138 117–122 141–146
8XL 139–144 123–128 147–152
9XL 145–150 129–134 153–158
10XL 151–156 135–140 159–164


Measurements Guide (in inches)

Size Label Bust (in) Waist (in) Hips (in)
XS 30–31.5 23.5–25 33–34.5
S 32–33.5 25.5–27 35–36.5
M 34–35.5 27.5–29 37–38.5
L 36–38 29.5–31.5 39–41
XL 38–40 32–34 41.5–43
XXL 40.5–42.5 34.5–36 43.5–45.5
3XL 43–45 36.5–38.5 46–48
4XL 45.5–47 39–41 48.5–50.5
5XL 47.5–49.5 41.5–43 51–52.5
6XL 50–52 43.5–45.5 53–55
7XL 52.5–54 46–48 55.5–57.5
8XL 54.5–56.5 48.5–50 58–60
9XL 57–59 50.5–52.5 60.5–62
10XL 59.5–61.5 53–55 62.5–64.5


Tip: If you're between sizes, we recommend sizing up for a more comfortable fit. For ethnic wear like kurtas and palazzo sets, refer to the India sizing column.